Long-term effects of abrupt environmental perturbations in model of group chase and escape with the presence of non-conservative processes
dc.citation.rank | M21 | |
dc.citation.spage | 126156 | |
dc.citation.volume | 580 | |
dc.contributor.author | Šćepanović, Julija | |
dc.contributor.author | Jakšić, Zorica | |
dc.contributor.author | Budinski-Petković, Ljuba | |
dc.contributor.author | Vrhovac, Slobodan | |
dc.date.accessioned | 2024-06-14T08:33:43Z | |
dc.date.available | 2024-06-14T08:33:43Z | |
dc.date.issued | 2021-10-15 | |
dc.description.abstract | This paper examines the influence of environmental perturbations on dynamical regimes of model ecosystems. We study a stochastic lattice model describing the dynamics of a group chasing and escaping between predators and prey. The model includes smart pursuit (predators to prey) and evasion (prey from predators). Both species can affect their movement by visual perception within their finite sighting range. Non-conservative processes that change the number of individuals within the population, such as breeding and physiological dying, are implemented in the model. The model contains five parameters that control the breeding and physiological dying of predators and prey: the birth and two death rates of predators and two parameters characterizing the birth and death of prey. We study the response of our model of group chase and escape to sudden perturbations in values of parameters that characterize the non-conservative processes. Temporal dependencies of the number of predators and prey are compared for various perturbation events with different abrupt changes of probabilities affecting the non-conservative processes. | |
dc.identifier.doi | 10.1016/j.physa.2021.126156 | |
dc.identifier.issn | 0378-4371 | |
dc.identifier.issn | 1873-2119 | |
dc.identifier.scopus | 2-s2.0-85108075599 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/93 | |
dc.identifier.wos | 000678206800019 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Physica A: Statistical Mechanics and its Applications | |
dc.relation.ispartofabbr | Physica A Stat. Mech. Appl. | |
dc.rights | openAccess | |
dc.title | Long-term effects of abrupt environmental perturbations in model of group chase and escape with the presence of non-conservative processes | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scepanovic2021_PhysicaA580.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description: