The tumbling rotational state of 1I/‘Oumuamua
dc.citation.issue | 5 | |
dc.citation.rank | M21a | |
dc.citation.spage | 383 | |
dc.citation.volume | 2 | |
dc.contributor.author | Fraser, Wesley C. | |
dc.contributor.author | Pravec, Petr | |
dc.contributor.author | Fitzsimmons, Alan | |
dc.contributor.author | Lacerda, Pedro | |
dc.contributor.author | Bannister, Michele T. | |
dc.contributor.author | Snodgrass, Colin | |
dc.contributor.author | Smolić, Igor | |
dc.date.accessioned | 2024-07-05T10:21:06Z | |
dc.date.available | 2024-07-05T10:21:06Z | |
dc.date.issued | 2018-02-09 | |
dc.description.abstract | The discovery 1 of 1I/2017 U1 (1I/'Oumuamua) has provided the first glimpse of a planetesimal born in another planetary system. This interloper exhibits a variable colour within a range that is broadly consistent with local small bodies, such as the P- and D-type asteroids, Jupiter Trojans and dynamically excited Kuiper belt objects 2-7 . 1I/'Oumuamua appears unusually elongated in shape, with an axial ratio exceeding 5:1 (refs 1,4,5,8 ). Rotation period estimates are inconsistent and varied, with reported values between 6.9 and 8.3 h (refs 4-6,9 ). Here, we analyse all the available optical photometry data reported to date. No single rotation period can explain the exhibited brightness variations. Rather, 1I/'Oumuamua appears to be in an excited rotational state undergoing non-principal axis rotation, or tumbling. A satisfactory solution has apparent lightcurve frequencies of 0.135 and 0.126 h-1 and implies a longest-to-shortest axis ratio of ≳5:1, although the available data are insufficient to uniquely constrain the true frequencies and shape. Assuming a body that responds to non-principal axis rotation in a similar manner to Solar System asteroids and comets, the timescale to damp 1I/'Oumuamua's tumbling is at least one billion years. 1I/'Oumuamua was probably set tumbling within its parent planetary system and will remain tumbling well after it has left ours. | |
dc.identifier.doi | 10.1038/s41550-018-0398-z | |
dc.identifier.issn | 2397-3366 | |
dc.identifier.scopus | 2-s2.0-85046377809 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/178 | |
dc.identifier.wos | 000434351700017 | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | |
dc.relation.ispartof | Nature Astronomy | |
dc.relation.ispartofabbr | Nat. Astron. | |
dc.rights | restrictedAccess | |
dc.title | The tumbling rotational state of 1I/‘Oumuamua | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1