Phase-sensitive excitability of a limit cycle
dc.citation.issue | 7 | |
dc.citation.rank | M21a | |
dc.citation.spage | 071105 | |
dc.citation.volume | 28 | |
dc.contributor.author | Franović, Igor | |
dc.contributor.author | Omel’chenko, Oleh E. | |
dc.contributor.author | Wolfrum, Matthias | |
dc.date.accessioned | 2024-07-01T13:42:42Z | |
dc.date.available | 2024-07-01T13:42:42Z | |
dc.date.issued | 2018-07-27 | |
dc.description.abstract | The classical notion of excitability refers to an equilibrium state that shows under the influence of perturbations a nonlinear threshold-like behavior. Here, we extend this concept by demonstrating how periodic orbits can exhibit a specific form of excitable behavior where the nonlinear threshold-like response appears only after perturbations applied within a certain part of the periodic orbit, i.e., the excitability happens to be phase-sensitive. As a paradigmatic example of this concept, we employ the classical FitzHugh-Nagumo system. The relaxation oscillations, appearing in the oscillatory regime of this system, turn out to exhibit a phase-sensitive nonlinear threshold-like response to perturbations, which can be explained by the nonlinear behavior in the vicinity of the canard trajectory. Triggering the phase-sensitive excitability of the relaxation oscillations by noise, we find a characteristic non-monotone dependence of the mean spiking rate of the relaxation oscillation on the noise level. We explain this non-monotone dependence as a result of an interplay of two competing effects of the increasing noise: the growing efficiency of the excitation and the degradation of the nonlinear response. | |
dc.identifier.doi | 10.1063/1.5045179 | |
dc.identifier.issn | 1054-1500 | |
dc.identifier.issn | 1089-7682 | |
dc.identifier.scopus | 2-s2.0-85051164385 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/164 | |
dc.identifier.wos | 000440606100005 | |
dc.language.iso | en | |
dc.publisher | American Institute of Physics Inc. | |
dc.relation.ispartof | Chaos: An Interdisciplinary Journal of Nonlinear Science | |
dc.relation.ispartofabbr | Chaos | |
dc.rights | restrictedAccess | |
dc.title | Phase-sensitive excitability of a limit cycle | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franovic_PSE.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description: