Perspective on quantum bubbles in microgravity
dc.citation.issue | 2 | |
dc.citation.rank | M21 | |
dc.citation.spage | 024003 | |
dc.citation.volume | 8 | |
dc.contributor.author | Lundblad, Nathan | |
dc.contributor.author | Aveline, David C. | |
dc.contributor.author | Balaž, Antun | |
dc.contributor.author | Bentine, Elliot | |
dc.contributor.author | Bigelow, Nicholas P. | |
dc.contributor.author | Boegel, Patrick | |
dc.contributor.author | Efremov, Maxim A. | |
dc.contributor.author | Gaaloul, Naceur | |
dc.contributor.author | Meister, Matthias | |
dc.contributor.author | Olshanii, Maxim | |
dc.contributor.author | Sá de Melo, Carlos A. R. | |
dc.contributor.author | Tononi, Andrea | |
dc.contributor.author | Vishveshwara, Smitha | |
dc.contributor.author | White, Angela C. | |
dc.contributor.author | Wolf, Alexander | |
dc.contributor.author | Garraway, Barry M. | |
dc.date.accessioned | 2023-05-15T10:13:24Z | |
dc.date.available | 2023-05-15T10:13:24Z | |
dc.date.issued | 2023-02-06 | |
dc.description.abstract | Progress in understanding quantum systems has been driven by the exploration of the geometry, topology, and dimensionality of ultracold atomic systems. The NASA Cold Atom Laboratory (CAL) aboard the International Space Station has enabled the study of ultracold atomic bubbles, a terrestrially-inaccessible topology. Proof-of-principle bubble experiments have been performed on CAL with an radiofrequency-dressing technique; an alternate technique (dual-species interaction-driven bubbles) has also been proposed. Both techniques can drive discovery in the next decade of fundamental physics research in microgravity. | |
dc.identifier.doi | 10.1088/2058-9565/acb1cf | |
dc.identifier.issn | 2058-9565 | |
dc.identifier.scopus | 2-s2.0-85147990343 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/25 | |
dc.identifier.wos | 000926261500001 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | Quantum Science and Technology | |
dc.relation.ispartofabbr | Quantum Sci. Technol. | |
dc.rights | openAccess | |
dc.title | Perspective on quantum bubbles in microgravity | |
dc.type | journal-article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- QST-8-024003-2023.pdf
- Size:
- 552.94 KB
- Format:
- Adobe Portable Document Format
- Description: