ANN prediction of the decolourisation efficiency of the organic dyes in wastewater by plasma needle
dc.citation.issue | 6 | |
dc.citation.rank | M23 | |
dc.citation.spage | 831 | |
dc.citation.volume | 85 | |
dc.contributor.author | Mitrović, Tatjana | |
dc.contributor.author | Ristić, Mirjana | |
dc.contributor.author | Perić-Grujić, Aleksandra | |
dc.contributor.author | Lazović, Saša | |
dc.date.accessioned | 2024-06-20T08:11:41Z | |
dc.date.available | 2024-06-20T08:11:41Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this paper, the results of decolourisation of Reactive Orange 16 (RO 16), Reactive Blue 19 (RB 19) and Direct Red 28 (DR 28) textile dyes in aqueous solution by plasma needle are presented. Treatment time, feed gas flow rate (1, 4 and 8 dm3 min-1) and gas composition (Ar, Ar/O2) were optimized to achieve the best performance of the plasma treatment. An artificial neural network (ANN) was used for the prediction of parameters relevant for the decolourisation outcome. It was found that more than 95 % decolourisation could be achieved for all three dyes after plasma treatment, although the decolourisation of DR 28 was much slower than those of the other two dyes, which could be explained by the complexity of its molecular structure. It was concluded that the oxidation was very dependent on all three mentioned parameters. The ANN predicted the treatment time as the crucial factor for decolourisation performance of RO 16 and DR 28, while the Ar flow rate was the most relevant for RB 19 decolourisation. The obtained results suggest that the plasma needle is a promising tool for the oxidation of organic pollutants and that an ANN could be used for optimization of the treatment parameters to achieve high removal rates. | |
dc.identifier.doi | 10.2298/jsc191004002m | |
dc.identifier.issn | 0352-5139 | |
dc.identifier.issn | 1820-7421 | |
dc.identifier.scopus | 2-s2.0-85090444595 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/126 | |
dc.identifier.wos | 000548146900011 | |
dc.language.iso | en | |
dc.publisher | Serbian Chemical Society | |
dc.relation.ispartof | Journal of the Serbian Chemical Society | |
dc.relation.ispartofabbr | J. Serb. Chem. Soc. | |
dc.rights | openAccess | |
dc.title | ANN prediction of the decolourisation efficiency of the organic dyes in wastewater by plasma needle | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- tmitrovic_JSerbChemSoc.pdf
- Size:
- 2.91 MB
- Format:
- Adobe Portable Document Format
- Description: