Universal growth of social groups: empirical analysis and modeling
dc.citation.issue | 12 | |
dc.citation.rank | M21 | |
dc.citation.spage | 123402 | |
dc.citation.volume | 2022 | |
dc.contributor.author | Vranić, Ana | |
dc.contributor.author | Smiljanić, Jelena | |
dc.contributor.author | Mitrović Dankulov, Marija | |
dc.date.accessioned | 2024-06-12T12:10:07Z | |
dc.date.available | 2024-06-12T12:10:07Z | |
dc.date.issued | 2022-12 | |
dc.description.abstract | Social groups are fundamental elements of any social system. Their emergence and evolution are closely related to the structure and dynamics of a social system. Research on social groups was primarily focused on the growth and the structure of the interaction networks of social system members and how members’ group affiliation influences the evolution of these networks. The distribution of groups’ size and how members join groups has not been investigated in detail. Here we combine statistical physics and complex network theory tools to analyze the distribution of group sizes in three data sets, Meetup groups based in London and New York and Reddit. We show that all three distributions exhibit log-normal behavior that indicates universal growth patterns in these systems. We propose a theoretical model that combines social and random diffusion of members between groups to simulate the roles of social interactions and members’ interest in the growth of social groups. The simulation results show that our model reproduces growth patterns observed in empirical data. Moreover, our analysis shows that social interactions are more critical for the diffusion of members in online groups, such as Reddit, than in offline groups, such as Meetup. This work shows that social groups follow universal growth mechanisms that need to be considered in modeling the evolution of social systems. | |
dc.identifier.doi | 10.1088/1742-5468/aca0e9 | |
dc.identifier.issn | 1742-5468 | |
dc.identifier.scopus | 2-s2.0-85143908186 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/78 | |
dc.identifier.wos | 000894090400001 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | Journal of Statistical Mechanics: Theory and Experiment | |
dc.relation.ispartofabbr | J. Stat. Mech.: Theor. Exp. | |
dc.rights | restrictedAccess | |
dc.title | Universal growth of social groups: empirical analysis and modeling | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vranic2022_jstat.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description: