Cumulant expansion in the Holstein model: Spectral functions and mobility
dc.citation.issue | 12 | |
dc.citation.rank | M22 | |
dc.citation.spage | 125165 | |
dc.citation.volume | 107 | |
dc.contributor.author | Mitrić, Petar | |
dc.contributor.author | Janković, Veljko | |
dc.contributor.author | Vukmirović, Nenad | |
dc.contributor.author | Tanasković, Darko | |
dc.date.accessioned | 2024-06-12T07:26:59Z | |
dc.date.available | 2024-06-12T07:26:59Z | |
dc.date.issued | 2023-03-30 | |
dc.description.abstract | We examine the range of validity of the second-order cumulant expansion (CE) for the calculation of spectral functions, quasiparticle properties, and mobility of the Holstein polaron. We devise an efficient numerical implementation that allows us to make comparisons in a broad interval of temperature, electron-phonon coupling, and phonon frequency. For a benchmark, we use the dynamical mean-field theory which gives, as we have recently shown, rather accurate spectral functions in the whole parameter space, even in low dimensions. We find that in one dimension, the CE resolves well both the quasiparticle and the first satellite peak in a regime of intermediate coupling. At high temperatures, the charge mobility assumes a power law μ∞T-2 in the limit of weak coupling and μ∞T-3/2 for stronger coupling. We find that, for stronger coupling, the CE gives slightly better results than the self-consistent Migdal approximation (SCMA), while the one-shot Migdal approximation is appropriate only for a very weak electron-phonon interaction. We also analyze the atomic limit and the spectral sum rules. We derive an analytical expression for the moments in CE and find that they are exact up to the fourth order, as opposed to the SCMA where they are exact to the third order. Finally, we analyze the results in higher dimensions. | |
dc.identifier.doi | 10.1103/physrevb.107.125165 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85151342093 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/74 | |
dc.identifier.wos | 001195353700001 | |
dc.language.iso | en | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review B | |
dc.relation.ispartofabbr | Phys. Rev. B | |
dc.rights | restrictedAccess | |
dc.title | Cumulant expansion in the Holstein model: Spectral functions and mobility | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mitric_PRB2023.pdf
- Size:
- 9.88 MB
- Format:
- Adobe Portable Document Format
- Description: