Inverse stochastic resonance in a system of excitable active rotators with adaptive coupling
dc.citation.issue | 4 | |
dc.citation.rank | M21 | |
dc.citation.spage | 124 | |
dc.citation.volume | 124 | |
dc.contributor.author | Bačić, Iva | |
dc.contributor.author | Klinshov, Vladimir | |
dc.contributor.author | Nekorkin, Vladimir | |
dc.contributor.author | Perc, Matjaž | |
dc.contributor.author | Franović, Igor | |
dc.date.accessioned | 2024-06-28T11:04:13Z | |
dc.date.available | 2024-06-28T11:04:13Z | |
dc.date.issued | 2018-12-11 | |
dc.description.abstract | Inverse stochastic resonance is a phenomenon where an oscillating system influenced by noise exhibits a minimal oscillation frequency at an intermediate noise level. We demonstrate a novel generic scenario for such an effect in a multi-timescale system, considering an example of emergent oscillations in two adaptively coupled active rotators with excitable local dynamics. The impact of plasticity turns out to be twofold. First, at the level of multiscale dynamics, one finds a range of intermediate adaptivity rates that give rise to multistability between the limit cycle attractors and the stable equilibria, a condition necessary for the onset of the effect. Second, applying the fast-slow analysis, we show that the plasticity also plays a facilitatory role on a more subtle level, guiding the fast flow dynamics to parameter domains where the stable equilibria become focuses rather than nodes, which effectively enhances the influence of noise. The described scenario persists for different plasticity rules, underlying its robustness in the light of potential applications to neuroscience and other types of cell dynamics. | |
dc.identifier.doi | 10.1209/0295-5075/124/40004 | |
dc.identifier.issn | 1286-4854 | |
dc.identifier.issn | 0295-5075 | |
dc.identifier.scopus | 2-s2.0-85068363851 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/154 | |
dc.identifier.wos | 000461101400001 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics Publishing | |
dc.relation.ispartof | EPL (Europhysics Letters) | |
dc.relation.ispartofabbr | EPL | |
dc.rights | openAccess | |
dc.title | Inverse stochastic resonance in a system of excitable active rotators with adaptive coupling | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franovic-Klinshov_ISR.pdf
- Size:
- 1001.49 KB
- Format:
- Adobe Portable Document Format
- Description: