Control of Seizure-like Dynamics in Neuronal Populations with Excitability Adaptation Related to Ketogenic Diet
dc.citation.issue | 5 | |
dc.citation.rank | M21a | |
dc.citation.spage | 053128 | |
dc.citation.volume | 34 | |
dc.contributor.author | Eydam, Sebastian | |
dc.contributor.author | Franović, Igor | |
dc.contributor.author | Kang, Louis | |
dc.date.accessioned | 2024-06-10T13:18:08Z | |
dc.date.available | 2024-06-10T13:18:08Z | |
dc.date.issued | 2024-05-22 | |
dc.description.abstract | We consider a heterogeneous, globally coupled population of excitatory quadratic integrate-and-fire neurons with excitability adaptation due to a metabolic feedback associated with ketogenic diet, a form of therapy for epilepsy. Bifurcation analysis of a three-dimensional mean-field system derived in the framework of next-generation neural mass models allows us to explain the scenarios and suggest control strategies for the transitions between the neurophysiologically desired asynchronous states and the synchronous, seizure-like states featuring collective oscillations. We reveal two qualitatively different scenarios for the onset of synchrony. For weaker couplings, a bistability region between the lower- and the higher-activity asynchronous states unfolds from the cusp point, and the collective oscillations emerge via a supercritical Hopf bifurcation. For stronger couplings, one finds seven co-dimension two bifurcation points, including pairs of Bogdanov–Takens and generalized Hopf points, such that both lower- and higher-activity asynchronous states undergo transitions to collective oscillations, with hysteresis and jump-like behavior observed in vicinity of subcritical Hopf bifurcations. We demonstrate three control mechanisms for switching between asynchronous and synchronous states, involving parametric perturbation of the adenosine triphosphate (ATP) production rate, external stimulation currents, or pulse-like ATP shocks, and indicate a potential therapeutic advantage of hysteretic scenarios. | |
dc.identifier.doi | 10.1063/5.0180954 | |
dc.identifier.issn | 1054-1500 | |
dc.identifier.issn | 1089-7682 | |
dc.identifier.scopus | 2-s2.0-85194016664 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/61 | |
dc.identifier.wos | 001229026800001 | |
dc.language.iso | en | |
dc.publisher | AIP Publishing | |
dc.relation.ispartof | Chaos: An Interdisciplinary Journal of Nonlinear Science | |
dc.relation.ispartofabbr | Chaos | |
dc.rights | restrictedAccess | |
dc.title | Control of Seizure-like Dynamics in Neuronal Populations with Excitability Adaptation Related to Ketogenic Diet | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franovic_Chaos_2024_KD.pdf
- Size:
- 2.64 MB
- Format:
- Adobe Portable Document Format
- Description: