Investigation of carrier confinement in direct bandgap GeSn/SiGeSn 2D and 0D heterostructures
dc.citation.issue | 1 | |
dc.citation.rank | M21 | |
dc.citation.spage | 15557 | |
dc.citation.volume | 8 | |
dc.contributor.author | Rainko, Denis | |
dc.contributor.author | Ikonic, Zoran | |
dc.contributor.author | Vukmirović, Nenad | |
dc.contributor.author | Stange, Daniela | |
dc.contributor.author | von den Driesch, Nils | |
dc.contributor.author | Grützmacher, Detlev | |
dc.contributor.author | Buca, Dan | |
dc.date.accessioned | 2024-06-28T12:39:21Z | |
dc.date.available | 2024-06-28T12:39:21Z | |
dc.date.issued | 2018-10-22 | |
dc.description.abstract | Since the first demonstration of lasing in direct bandgap GeSn semiconductors, the research efforts for the realization of electrically pumped group IV lasers monolithically integrated on Si have significantly intensified. This led to epitaxial studies of GeSn/SiGeSn hetero- and nanostructures, where charge carrier confinement strongly improves the radiative emission properties. Based on recent experimental literature data, in this report we discuss the advantages of GeSn/SiGeSn multi quantum well and quantum dot structures, aiming to propose a roadmap for group IV epitaxy. Calculations based on 8-band k∙p and effective mass method have been performed to determine band discontinuities, the energy difference between Γ- and L-valley conduction band edges, and optical properties such as material gain and optical cross section. The effects of these parameters are systematically analyzed for an experimentally achievable range of Sn (10 to 20 at.%) and Si (1 to 10 at.%) contents, as well as strain values (−1 to 1%). We show that charge carriers can be efficiently confined in the active region of optical devices for experimentally acceptable Sn contents in both multi quantum well and quantum dot configurations. | |
dc.identifier.doi | 10.1038/s41598-018-33820-1 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.scopus | 2-s2.0-85055202700 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/157 | |
dc.identifier.wos | 000447848300005 | |
dc.language.iso | en | |
dc.publisher | Nature Publishing Group | |
dc.relation.ispartof | Scientific Reports | |
dc.relation.ispartofabbr | Sci. Rep. | |
dc.rights | openAccess | |
dc.title | Investigation of carrier confinement in direct bandgap GeSn/SiGeSn 2D and 0D heterostructures | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vukmirovic_SR_2018.pdf
- Size:
- 5.49 MB
- Format:
- Adobe Portable Document Format
- Description: