Evolving cycles and self-organised criticality in social dynamics
dc.citation.rank | M21a | |
dc.citation.spage | 113459 | |
dc.citation.volume | 171 | |
dc.contributor.author | Tadić, Bosiljka | |
dc.contributor.author | Mitrović Dankulov, Marija | |
dc.contributor.author | Melnik, Roderick | |
dc.date.accessioned | 2024-06-12T11:42:20Z | |
dc.date.available | 2024-06-12T11:42:20Z | |
dc.date.issued | 2023-06 | |
dc.description.abstract | In many complex systems, self-organised criticality (SOC) provides a mechanism for the diversity of spatiotemporal scales that optimises the system's response to omnipresent driving forces. Signatures of SOC are increasingly more evidenced in collective social behaviours. However, the spontaneous occurrence of critical states and their role in maintaining the system's functional properties still need to be better understood; the reason can be related to the complexity of human interactions and the ubiquitous presence of cycles in social dynamics. In this work, we shed new light on these issues based on a critical survey and the extensive data analysis of online social dynamics. Firstly, we highlight prominent features of human activity patterns, conditioned by circadian cycles and content-related interactions, that can affect the course of the dynamics from the elemental to the global scale. We then analyse the prototypal time series of emotion-driven communications in the online social network MySpace to demonstrate the coexistence of SOC states with the modulated cyclical trends. Precisely, we determine avalanches of emotional comments exhibiting multifractal scaling, scale-invariant inter-avalanching behaviours and temporal correlations coexist with the cyclical trends of broad singularity spectra. We demonstrate that similar multi-harmonic cycles occur in entirely different datasets, particularly the negative emotion-driven Diggs and the infection-rate data from recent epidemics. Our results reveal the dynamical regime where the modulated cycles coexist with self-organised critical states; in contrast, in the cycles-dominated regime, exemplified by the infection time series, the nature of collective dynamics remains hidden behind the cycle modulation. | |
dc.identifier.doi | 10.1016/j.chaos.2023.113459 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.scopus | 2-s2.0-85154616857 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/77 | |
dc.identifier.wos | 001042062500001 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Chaos, Solitons and Fractals | |
dc.relation.ispartofabbr | Chaos Solit. Fractals. | |
dc.rights | restrictedAccess | |
dc.title | Evolving cycles and self-organised criticality in social dynamics | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0960077923003600-main.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description: