Evolution of Cohesion between USA Financial Sector Companies before, during, and Post-Economic Crisis: Complex Networks Approach
dc.citation.issue | 7 | |
dc.citation.rank | M22 | |
dc.citation.spage | 1005 | |
dc.citation.volume | 24 | |
dc.contributor.author | Stević, Vojin | |
dc.contributor.author | Rašajski, Marija | |
dc.contributor.author | Mitrović Dankulov, Marija | |
dc.date.accessioned | 2023-05-16T12:32:52Z | |
dc.date.available | 2023-05-16T12:32:52Z | |
dc.date.issued | 2022-07-20 | |
dc.description.abstract | Various mathematical frameworks play an essential role in understanding the economic systems and the emergence of crises in them. Understanding the relation between the structure of connections between the system’s constituents and the emergence of a crisis is of great importance. In this paper, we propose a novel method for the inference of economic systems’ structures based on complex networks theory utilizing the time series of prices. Our network is obtained from the correlation matrix between the time series of companies’ prices by imposing a threshold on the values of the correlation coefficients. The optimal value of the threshold is determined by comparing the spectral properties of the threshold network and the correlation matrix. We analyze the community structure of the obtained networks and the relation between communities’ inter and intra-connectivity as indicators of systemic risk. Our results show how an economic system’s behavior is related to its structure and how the crisis is reflected in changes in the structure. We show how regulation and deregulation affect the structure of the system. We demonstrate that our method can identify high systemic risks and measure the impact of the actions taken to increase the system’s stability. | |
dc.identifier.doi | 10.3390/e24071005 | |
dc.identifier.issn | 1099-4300 | |
dc.identifier.scopus | 2-s2.0-85137254460 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/32 | |
dc.identifier.wos | 000832462900001 | |
dc.language.iso | en | |
dc.publisher | MDPI AG | |
dc.relation.ispartof | Entropy | |
dc.relation.ispartofabbr | Entropy | |
dc.rights | openAccess | |
dc.title | Evolution of Cohesion between USA Financial Sector Companies before, during, and Post-Economic Crisis: Complex Networks Approach | |
dc.type | Animation | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- entropy-24-01005.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description: