Fragmentation in trader preferences among multiple markets: market coexistence versus single market dominance
dc.citation.issue | 8 | |
dc.citation.rank | M22 | |
dc.citation.spage | 202233 | |
dc.citation.volume | 8 | |
dc.contributor.author | Nicole, Robin | |
dc.contributor.author | Alorić, Aleksandra | |
dc.contributor.author | Sollich, Peter | |
dc.date.accessioned | 2023-06-22T10:16:40Z | |
dc.date.available | 2023-06-22T10:16:40Z | |
dc.date.issued | 2021-08-18 | |
dc.description.abstract | <jats:p>Technological advancement has led to an increase in the number and type of trading venues and a diversification of goods traded. These changes have re-emphasized the importance of understanding the effects of market competition: does proliferation of trading venues and increased competition lead to dominance of a single market or coexistence of multiple markets? In this paper, we address these questions in a stylized model of zero-intelligence traders who make repeated decisions at which of three available markets to trade. We analyse the model numerically and analytically and find that the traders’ decision parameters—memory length and how strongly decisions are based on past success—make the key difference between consolidated and fragmented steady states of the population of traders. All three markets coexist with equal shares of traders only when either learning is too weak and traders choose randomly, or when markets are identical. In the latter case, the population of traders fragments across the markets. With different markets, we note that market dominance is the more typical scenario. Overall we show that, contrary to previous research emphasizing the role of traders’ heterogeneity, market coexistence can emerge simply as a consequence of co-adaptation of an initially homogeneous population of traders.</jats:p> | |
dc.identifier.doi | 10.1098/rsos.202233 | |
dc.identifier.issn | 2054-5703 | |
dc.identifier.scopus | 2-s2.0-85114652889 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/50 | |
dc.identifier.wos | 000687528500001 | |
dc.language.iso | en | |
dc.publisher | The Royal Society | |
dc.relation.ispartof | Royal Society Open Science | |
dc.relation.ispartofabbr | R. Soc. open sci. | |
dc.rights | restrictedAccess | |
dc.title | Fragmentation in trader preferences among multiple markets: market coexistence versus single market dominance | |
dc.type | journal-article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aloric_rsos_2021.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
- Description: