Percolation in random sequential adsorption of mixtures on a triangular lattice
dc.citation.issue | 11 | |
dc.citation.rank | M21a | |
dc.citation.spage | 113210 | |
dc.citation.volume | 2019 | |
dc.contributor.author | Dujak, Dijana | |
dc.contributor.author | Karač, Aleksandar | |
dc.contributor.author | Budinski-Petković, Ljuba | |
dc.contributor.author | Lončarević, Ivana | |
dc.contributor.author | Jakšić, Zorica | |
dc.contributor.author | Vrhovac, Slobodan | |
dc.date.accessioned | 2024-06-24T12:46:52Z | |
dc.date.available | 2024-06-24T12:46:52Z | |
dc.date.issued | 2019-11-22 | |
dc.description.abstract | Percolation properties of two-component mixtures are studied by Monte Carlo simulations. Objects are deposited onto a substrate according to the random sequential adsorption model. Various shapes making the mixtures are made by self-avoiding walks on a triangular lattice. Percolation threshold θp for mixtures of objects covering the same number of sites is always lower than θp for the more compact object, and it can be even lower than θp for both components. Mixtures of percolating and non-percolating objects almost always percolate, but the percolation threshold is higher than θp for the percolating component. Adding a shape of high connectivity to a system of compact nonpercolating objects, makes the deposit percolate. Lowest percolation thresholds are obtained for mixtures with elongated angled objects. Dependence of θp on the object length exhibits a minimum, so it could be estimated that the angled objects of length 6 ≤ ℓ ≤ 10 give the largest contribution to the percolation. | |
dc.identifier.doi | 10.1088/1742-5468/ab4588 | |
dc.identifier.issn | 1742-5468 | |
dc.identifier.scopus | 2-s2.0-85079907627 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/131 | |
dc.identifier.wos | 000499929800001 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics Publishing | |
dc.relation.ispartof | Journal of Statistical Mechanics: Theory and Experiment | |
dc.relation.ispartofabbr | J. Stat. Mech.: Theory Exp. | |
dc.rights | openAccess | |
dc.title | Percolation in random sequential adsorption of mixtures on a triangular lattice | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vrhovac_2019_JSTAT_Ivana1.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
- Description: