Transport of Strongly Correlated Bosons in an Optical Lattice
dc.citation.issue | 9 | |
dc.citation.rank | M23 | |
dc.citation.spage | 1800752 | |
dc.citation.volume | 256 | |
dc.contributor.author | Dhar, Arya | |
dc.contributor.author | Baals, Christian | |
dc.contributor.author | Santra, Bodhaditya | |
dc.contributor.author | Müllers, Andreas | |
dc.contributor.author | Labouvie, Ralf | |
dc.contributor.author | Mertz, Thomas | |
dc.contributor.author | Vasić, Ivana | |
dc.contributor.author | Cichy, Agnieszka | |
dc.contributor.author | Ott, Herwig | |
dc.contributor.author | Hofstetter, Walter | |
dc.date.accessioned | 2024-06-26T07:09:30Z | |
dc.date.available | 2024-06-26T07:09:30Z | |
dc.date.issued | 2019-04-15 | |
dc.description.abstract | The transport of strongly correlated bosons in a three-dimensional optical lattice is studied within the Bose–Hubbard approximation. The transport is induced by a small displacement of the overall harmonic trapping potential. The subsequent relaxation dynamics is monitored by high precision density measurements with the help of scanning electron microscopy. Good agreement with a real space time-dependent Gutzwiller mean-field description is found. | |
dc.identifier.doi | 10.1002/pssb.201800752 | |
dc.identifier.issn | 0370-1972 | |
dc.identifier.issn | 1521-3951 | |
dc.identifier.scopus | 2-s2.0-85064518903 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/144 | |
dc.identifier.wos | 000486543000008 | |
dc.language.iso | en | |
dc.publisher | Wiley-VCH Verlag | |
dc.relation.ispartof | Physica Status Solidi (B) | |
dc.relation.ispartofabbr | Phys. Status Solidi B | |
dc.rights | restrictedAccess | |
dc.title | Transport of Strongly Correlated Bosons in an Optical Lattice | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vasic2019_physica_status_solidi_b.pdf
- Size:
- 1.84 MB
- Format:
- Adobe Portable Document Format
- Description: