Electronic Properties of Free-Standing Surfactant-Capped Lead Halide Perovskite Nanocrystals Isolated in Vacuo
dc.citation.issue | 13 | |
dc.citation.rank | M21a | |
dc.citation.spage | 3604 | |
dc.citation.volume | 9 | |
dc.contributor.author | Milosavljević, Aleksandar R. | |
dc.contributor.author | Božanić, Dušan K. | |
dc.contributor.author | Sadhu, Subha | |
dc.contributor.author | Vukmirović, Nenad | |
dc.contributor.author | Dojčilović, Radovan | |
dc.contributor.author | Sapkota, Pitambar | |
dc.contributor.author | Huang, Weixin | |
dc.contributor.author | Bozek, John | |
dc.contributor.author | Nicolas, Christophe | |
dc.contributor.author | Nahon, Laurent | |
dc.contributor.author | Ptasinska, Sylwia | |
dc.date.accessioned | 2024-07-02T09:00:49Z | |
dc.date.available | 2024-07-02T09:00:49Z | |
dc.date.issued | 2018-06-14 | |
dc.description.abstract | We report an investigation of lead halide perovskite CH3NH3PbBr3 nanocrystals and associated ligand molecules by combining several different state-of-the-art experimental techniques, including synchrotron radiation-based XPS and VUV PES of free-standing nanocrystals isolated in vacuum. By using this novel approach for perovskite materials, we could directly obtain complete band alignment to vacuum of both CH3NH3PbBr3 nanocrystals and the ligands widely used in their preparation. We discuss the possible influence of the ligand molecules to apparent perovskite properties, and we compare the electronic properties of nanocrystals to those of bulk material. The experimental results were supported by DFT calculations. | |
dc.identifier.doi | 10.1021/acs.jpclett.8b01466 | |
dc.identifier.issn | 1948-7185 | |
dc.identifier.scopus | 2-s2.0-85048692352 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/167 | |
dc.identifier.wos | 000438314800009 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.relation.ispartof | The Journal of Physical Chemistry Letters | |
dc.relation.ispartofabbr | J. Phys. Chem. Lett. | |
dc.rights | restrictedAccess | |
dc.title | Electronic Properties of Free-Standing Surfactant-Capped Lead Halide Perovskite Nanocrystals Isolated in Vacuo | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vukmirovic_JPCL_2018.pdf
- Size:
- 3.5 MB
- Format:
- Adobe Portable Document Format
- Description: