Spectral and thermodynamic properties of the Holstein polaron: Hierarchical equations of motion approach
dc.citation.issue | 5 | |
dc.citation.rank | M21 | |
dc.citation.spage | 054311 | |
dc.citation.volume | 105 | |
dc.contributor.author | Janković, Veljko | |
dc.contributor.author | Vukmirović, Nenad | |
dc.date.accessioned | 2023-03-01T10:18:23Z | |
dc.date.available | 2023-03-01T10:18:23Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | We develop a hierarchical equations of motion (HEOM) approach to compute real-time single-particle correlation functions and thermodynamic properties of the Holstein model at finite temperature. We exploit the conservation of the total momentum of the system to formulate the momentum-space HEOM whose dynamical variables explicitly keep track of momentum exchanges between the electron and phonons. Our symmetry-adapted HEOM enable us to overcome the numerical instabilities inherent to the commonly used real-space HEOM. The HEOM method is then used to study the spectral function and thermodynamic quantities of chains containing up to ten sites. The HEOM results compare favorably to existing literature. To provide an independent assessment of the HEOM approach and to gain insight into the importance of finite-size effects, we devise a quantum Monte Carlo (QMC) procedure to evaluate finite-temperature single-particle correlation functions in imaginary time and apply it to chains containing up to twenty sites. QMC results reveal that finite-size effects are quite weak, so that the results on 5 to 10-site chains, depending on the parameter regime, are representative of larger systems. A detailed comparison between the HEOM and QMC data place our HEOM method among reliable methods to compute real-time finite-temperature correlation functions in parameter regimes ranging from low- to high-temperature, and weak- to strong-coupling regime. | |
dc.identifier.doi | 10.1103/physrevb.105.054311 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85126070598 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/9 | |
dc.identifier.wos | 000761171400004 | |
dc.language.iso | en | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review B | |
dc.relation.ispartofabbr | Phys. Rev. B | |
dc.rights | restrictedAccess | |
dc.title | Spectral and thermodynamic properties of the Holstein polaron: Hierarchical equations of motion approach | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jankovic_PRB_2022.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description: