Rate chaos and memory lifetime in spiking neural networks
dc.citation.rank | M21a | |
dc.citation.spage | 112011 | |
dc.citation.volume | 158 | |
dc.contributor.author | Klinshov, Vladimir V. | |
dc.contributor.author | Kovalchuk, Andrey V. | |
dc.contributor.author | Franović, Igor | |
dc.contributor.author | Perc, Matjaž | |
dc.contributor.author | Svetec, Milan | |
dc.date.accessioned | 2023-05-25T09:16:59Z | |
dc.date.available | 2023-05-25T09:16:59Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | Rate chaos is a collective state of a neural network characterized by slow irregular fluctuations of firing rates of individual neurons. We study a sparsely connected network of spiking neurons which demonstrates three different scenarios for the emergence of rate chaos, based either on increasing the synaptic strength, increasing the synaptic integration time, or clustering of the excitatory synaptic connections. Although all the scenarios lead to collective dynamics with similar statistical features, it turns out that the implications for the computational capability of the network in performing a simple delay task are strongly dependent on the particular scenario. Namely, only the scenario involving slow dynamics of synapses results in an appreciable extension of the network's dynamic memory. In other cases, the dynamic memory remains short despite the emergence of long timescales in the neuronal spike trains. (c) 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http:// creativecommons.org/licenses/by/4.0/). | |
dc.identifier.doi | 10.1016/j.chaos.2022.112011 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.scopus | 2-s2.0-85126928724 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/38 | |
dc.identifier.wos | 000798694800007 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Chaos, Solitons and Fractals | |
dc.relation.ispartofabbr | Chaos, Solitons and Fractals | |
dc.rights | openAccess | |
dc.title | Rate chaos and memory lifetime in spiking neural networks | |
dc.type | journal-article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franovic2022_ChaosSolitonFract158.pdf
- Size:
- 823.98 KB
- Format:
- Adobe Portable Document Format
- Description: