Ab-initio calculations of temperature dependent electronic structures of inorganic halide perovskite materials
dc.citation.issue | 42 | |
dc.citation.rank | M21 | |
dc.citation.spage | 29017 | |
dc.citation.volume | 25 | |
dc.contributor.author | Jocić, Milan | |
dc.contributor.author | Vukmirović, Nenad | |
dc.date.accessioned | 2024-06-11T08:24:00Z | |
dc.date.available | 2024-06-11T08:24:00Z | |
dc.date.issued | 2023-09-26 | |
dc.description.abstract | Despite wide interest in halide perovskite materials, it is still challenging to accurately calculate their electronic structure and its temperature dependence. In this work, we present ab-initio calculations of the temperature dependence of the electronic structure of CsPbX3 materials (X = Cl, Br or I) in the cubic form and of the zero temperature electronic structure of the orthorhombic phase of these materials. Phonon-induced temperature dependent band energy renormalization was calculated within the framework of Allen-Heine-Cardona theory, where we exploited the self-consistent procedure to determine both the energy level shifts and their broadenings. The phonon spectrum of the materials was obtained using the self-consistent phonon method since standard density functional perturbation theory calculations in harmonic approximation yield phonon modes with imaginary frequencies due to the fact that the cubic structure is not stable at zero temperature. Our results suggest that low energy phonon modes mostly contribute to phonon-induced band energy renormalization. The calculated values of the band gaps at lowest temperature where the material exhibits a cubic structure are in good agreement with experimental results from the literature. The same is the case for the slope of the temperature dependence of the band gap for the CsPbI3 material where reliable experimental data are available in the literature. We also found that phonon-induced temperature dependence of the band gap is most pronounced for the conduction band minimum and valence band maximum, while other bands exhibit a weaker dependence. | |
dc.identifier.doi | 10.1039/d3cp02054a | |
dc.identifier.issn | 1463-9076 | |
dc.identifier.issn | 1463-9084 | |
dc.identifier.scopus | 2-s2.0-85175169142 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/65 | |
dc.identifier.wos | 001086218400001 | |
dc.language.iso | en | |
dc.publisher | Royal Society of Chemistry (RSC) | |
dc.relation.ispartof | Physical Chemistry Chemical Physics | |
dc.relation.ispartofabbr | Phys. Chem. Chem. Phys. | |
dc.rights | restrictedAccess | |
dc.title | Ab-initio calculations of temperature dependent electronic structures of inorganic halide perovskite materials | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jocic2023_pccp.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description: