Observation of many-body scarring in a Bose-Hubbard quantum simulator
dc.citation.issue | 2 | |
dc.citation.rank | M21 | |
dc.citation.spage | 023010 | |
dc.citation.volume | 5 | |
dc.contributor.author | Su, Guo-Xian | |
dc.contributor.author | Sun, Hui | |
dc.contributor.author | Hudomal, Ana | |
dc.contributor.author | Desaules, Jean-Yves | |
dc.contributor.author | Zhou, Zhao-Yu | |
dc.contributor.author | Yang, Bing | |
dc.contributor.author | Halimeh, Jad C. | |
dc.contributor.author | Yuan, Zhen-Sheng | |
dc.contributor.author | Papić, Zlatko | |
dc.contributor.author | Pan, Jian-Wei | |
dc.date.accessioned | 2023-05-15T08:41:59Z | |
dc.date.available | 2023-05-15T08:41:59Z | |
dc.date.issued | 2023-04-05 | |
dc.description.abstract | The ongoing quest for understanding nonequilibrium dynamics of complex quantum systems underpins the foundation of statistical physics as well as the development of quantum technology. Quantum many-body scarring has recently opened a window into novel mechanisms for delaying the onset of thermalization by preparing the system in special initial states, such as the Z2 state in a Rydberg atom system. Here we realize many-body scarring in a Bose-Hubbard quantum simulator from previously unknown initial conditions such as the unit-filling state. We develop a quantum-interference protocol for measuring the entanglement entropy and demonstrate that scarring traps the many-body system in a low-entropy subspace. Our work makes the resource of scarring accessible to a broad class of ultracold-atom experiments, and it allows one to explore the relation of scarring to constrained dynamics in lattice gauge theories, Hilbert space fragmentation, and disorder-free localization. | |
dc.identifier.doi | 10.1103/physrevresearch.5.023010 | |
dc.identifier.issn | 2643-1564 | |
dc.identifier.scopus | 2-s2.0-85153523288 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/23 | |
dc.language.iso | en | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review Research | |
dc.relation.ispartofabbr | Phys. Rev. Research | |
dc.rights | openAccess | |
dc.title | Observation of many-body scarring in a Bose-Hubbard quantum simulator | |
dc.type | journal-article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hudomal2023_PhysRevResearch.5.023010.pdf
- Size:
- 5.86 MB
- Format:
- Adobe Portable Document Format
- Description: