Extending Dynamic Memory of Spiking Neuron Networks
dc.citation.rank | M21a | |
dc.citation.spage | 114850 | |
dc.citation.volume | 182 | |
dc.contributor.author | Klinshov, Vladimir | |
dc.contributor.author | Kovalchuk, Andrey | |
dc.contributor.author | Soloviev, Igor | |
dc.contributor.author | Maslennikov, Oleg | |
dc.contributor.author | Franović, Igor | |
dc.contributor.author | Perc, Matjaž | |
dc.date.accessioned | 2024-06-10T13:11:20Z | |
dc.date.available | 2024-06-10T13:11:20Z | |
dc.date.issued | 2024-05 | |
dc.description.abstract | Explaining the mechanisms of dynamic memory, that allows for a temporary storage of information at the timescale of seconds despite the neuronal firing at the millisecond scale, is an important challenge not only for neuroscience, but also for computation in neuromorphic artificial networks. We demonstrate the potential origin of such longer timescales by comparing the spontaneous activity in excitatory neural networks with sparse random, regular and small-world connection topologies. We derive a mean-field model based on a self-consistent approach and white noise approximation to analyze the transient and long-term collective network dynamics. While the long-term dynamics is typically irregular and weakly correlated independent of the network architecture, especially long timescales are revealed for the transient activity comprised of switching fronts in regular and small-world networks with a small rewiring probability. Analyzing the dynamic memory of networks in performing a simple computational delay task within the framework of reservoir computing, we show that an optimal performance on average is reached for a regular connection topology if the input is appropriately structured, but certain instances of small-world networks may strongly deviate from configuration averages and outperform all the other considered network architectures. | |
dc.identifier.doi | 10.1016/j.chaos.2024.114850 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.issn | 1873-2887 | |
dc.identifier.scopus | 2-s2.0-85190480330 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/57 | |
dc.identifier.wos | 001231157200001 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.relation.ispartof | Chaos, Solitons and Fractals | |
dc.relation.ispartofabbr | Chaos Soliton. Fract. | |
dc.rights | restrictedAccess | |
dc.title | Extending Dynamic Memory of Spiking Neuron Networks | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S0960077924004028-main.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description: