EFFECT of colored noise on the generation of seismic fault MOVEMENT: Analogy with spring-block model DYNAMICS
dc.citation.rank | M21a | |
dc.citation.spage | 109726 | |
dc.citation.volume | 135 | |
dc.contributor.author | Kostić, Srđan | |
dc.contributor.author | Vasović, Nebojša | |
dc.contributor.author | Todorović, Kristina | |
dc.contributor.author | Franović, Igor | |
dc.date.accessioned | 2024-06-18T08:19:50Z | |
dc.date.available | 2024-06-18T08:19:50Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | In present paper authors examined the effect of colored noise on the onset of seismic fault motion. For this purpose, they analyze the dynamics of spring-block model, with 10 all-to all coupled blocks. This spring-block model is considered as a collection of fault patches (with the increased rock friction), which are separated by the material bridges (more petrified parts of the fault). In the first phase of research, authors confirm the presence of autocorrelation in the background of seismic noise, using the measurement of real fault movement, and the recorded ground shaking before and after an earthquake. In the second stage of the research, authors firstly develop a mean-field model, which accurately enough describes the dynamics of a starting block model, with the introduced delayed interaction among the blocks, while colored noise is assumed to be generated by Ornstein-Uhlenbeck process. The results of the analysis indicate the existence of three different dynamical regimes, which correspond to three regimes of fault motion: steady stationary state, aseismic creep and seismic fault motion. The effect of colored noise lies in the possibility of generating the seismic fault motion even for small values of correlation time. Moreover, it is shown that the tight connection between the blocks, i.e. fault patches prevent the occurrence of seismic fault motion. | |
dc.identifier.doi | 10.1016/j.chaos.2020.109726 | |
dc.identifier.issn | 0960-0779 | |
dc.identifier.scopus | 2-s2.0-85084047072 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/113 | |
dc.identifier.wos | 000540074900011 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Chaos, Solitons and Fractals | |
dc.relation.ispartofabbr | Chaos Solit. Fractals | |
dc.rights | openAccess | |
dc.title | EFFECT of colored noise on the generation of seismic fault MOVEMENT: Analogy with spring-block model DYNAMICS | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Franovic2020_chaos_solitons_fractals_135.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description: