Percolation and jamming properties in particle shape-controlled seeded growth model
dc.citation.issue | 9 | |
dc.citation.rank | M23 | |
dc.citation.spage | 143 | |
dc.citation.volume | 95 | |
dc.contributor.author | Dujak, Dijana | |
dc.contributor.author | Karač, Aleksandar | |
dc.contributor.author | Budinski-Petković, Ljuba | |
dc.contributor.author | Jakšić, Zorica | |
dc.contributor.author | Vrhovac, Slobodan | |
dc.date.accessioned | 2024-06-19T08:45:05Z | |
dc.date.available | 2024-06-19T08:45:05Z | |
dc.date.issued | 2022-09-07 | |
dc.description.abstract | We consider the percolation model with nucleation and simultaneous growth of multiple finite clusters, taking the initial seed concentration ρ as a tunable parameter. Growing objects expand with constant speed, filling the nodes of the triangular lattice according to rules that control their shape. As growing objects of predefined shape, we consider needle-like objects and “wrapping” objects whose size is gradually increased by wrapping the walks in several different ways, making triangles, rhombuses, and hexagons. Growing random walk chains are also analyzed as an example of objects whose shape is formed randomly during the growth. We compare the percolation properties and jamming densities of the systems of various growing shapes for a wide range of initial seed densities ρ< 0.5. To gain a basic insight into the structure of the jammed states, we consider the size distribution of deposited growing objects. The presence of the most numerous and the largest growing objects is recorded for the system in the jamming state. Our results suggest that at sufficiently low seed densities ρ, the way of the object growth has a substantial influence on the percolation threshold. This influence weakens with increasing ρ and ceases near the value of the site percolation threshold for monomers on the triangular lattice, ρp∗=0.5. | |
dc.identifier.doi | 10.1140/epjb/s10051-022-00401-1 | |
dc.identifier.issn | 1434-6028 | |
dc.identifier.issn | 1434-6036 | |
dc.identifier.scopus | 2-s2.0-85137835493 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/122 | |
dc.identifier.wos | 000850809800003 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.relation.ispartof | The European Physical Journal B | |
dc.relation.ispartofabbr | Eur. Phys. J. B | |
dc.rights | restrictedAccess | |
dc.title | Percolation and jamming properties in particle shape-controlled seeded growth model | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vrhovac2022_EurPhysJB.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description: