Self assembling cluster crystals from DNA based dendritic nanostructures
dc.citation.issue | 1 | |
dc.citation.rank | M21a | |
dc.citation.spage | 7167 | |
dc.citation.volume | 12 | |
dc.contributor.author | Stiakakis, Emmanuel | |
dc.contributor.author | Jung, Niklas | |
dc.contributor.author | Adžić, Nataša | |
dc.contributor.author | Balandin, Taras | |
dc.contributor.author | Kentzinger, Emmanuel | |
dc.contributor.author | Rücker, Ulrich | |
dc.contributor.author | Biehl, Ralf | |
dc.contributor.author | Dhont, Jan K. G. | |
dc.contributor.author | Jonas, Ulrich | |
dc.contributor.author | Likos, Christos N. | |
dc.date.accessioned | 2024-06-13T12:04:57Z | |
dc.date.available | 2024-06-13T12:04:57Z | |
dc.date.issued | 2021-12-09 | |
dc.description.abstract | Cluster crystals are periodic structures with lattice sites occupied by several, overlapping building blocks, featuring fluctuating site occupancy, whose expectation value depends on thermodynamic conditions. Their assembly from atomic or mesoscopic units is long-sought-after, but its experimental realization still remains elusive. Here, we show the existence of well-controlled soft matter cluster crystals. We fabricate dendritic-linear-dendritic triblock composed of a thermosensitive water-soluble polymer and nanometer-scale all-DNA dendrons of the first and second generation. Conclusive small-angle X-ray scattering (SAXS) evidence reveals that solutions of these triblock at sufficiently high concentrations undergo a reversible phase transition from a cluster fluid to a body-centered cubic (BCC) cluster crystal with density-independent lattice spacing, through alteration of temperature. Moreover, a rich concentration-temperature phase diagram demonstrates the emergence of various ordered nanostructures, including BCC cluster crystals, birefringent cluster crystals, as well as hexagonal phases and cluster glass-like kinetically arrested states at high densities. | |
dc.identifier.doi | 10.1038/s41467-021-27412-3 | |
dc.identifier.issn | 2041-1723 | |
dc.identifier.scopus | 2-s2.0-85120970701 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/87 | |
dc.identifier.wos | 000728562700025 | |
dc.language.iso | en | |
dc.publisher | Nature Research | |
dc.relation.ispartof | Nature Communications | |
dc.relation.ispartofabbr | Nat. Commun. | |
dc.rights | openAccess | |
dc.title | Self assembling cluster crystals from DNA based dendritic nanostructures | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adzic2021_natcommun.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
- Description: