Driving quantum many-body scars in the PXP model
dc.citation.issue | 10 | |
dc.citation.rank | M21 | |
dc.citation.spage | 104302 | |
dc.citation.volume | 106 | |
dc.contributor.author | Hudomal, Ana | |
dc.contributor.author | Desaules, Jean-Yves | |
dc.contributor.author | Mukherjee, Bhaskar | |
dc.contributor.author | Su, Guo-Xian | |
dc.contributor.author | Halimeh, Jad C. | |
dc.contributor.author | Papić, Zlatko | |
dc.date.accessioned | 2024-06-19T08:49:04Z | |
dc.date.available | 2024-06-19T08:49:04Z | |
dc.date.issued | 2022-09-02 | |
dc.description.abstract | Periodic driving has been established as a powerful technique for engineering novel phases of matter and intrinsically out-of-equilibrium phenomena such as time crystals. Recent paper by Bluvstein et al. [Science 371, 1355 (2021)0036-807510.1126/science.abg2530] has demonstrated that periodic driving can also lead to a significant enhancement of quantum many-body scarring, whereby certain nonintegrable systems can display persistent quantum revivals from special initial states. Nevertheless, the mechanisms behind driving-induced scar enhancement remain poorly understood. Here we report a detailed study of the effect of periodic driving on the PXP model describing Rydberg atoms in the presence of a strong Rydberg blockade - the canonical static model of quantum many-body scarring. We show that periodic modulation of the chemical potential gives rise to a rich phase diagram, with at least two distinct types of scarring regimes that we distinguish by examining their Floquet spectra. We formulate a toy model, based on a sequence of square pulses, that accurately captures the details of the scarred dynamics and allows for analytical treatment in the large-amplitude and high-frequency driving regimes. Finally, we point out that driving with a spatially inhomogeneous chemical potential allows to stabilize quantum revivals from arbitrary initial states in the PXP model, via a mechanism similar to prethermalization. | |
dc.identifier.doi | 10.1103/physrevb.106.104302 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85138213646 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/123 | |
dc.identifier.wos | 000853680200001 | |
dc.language.iso | en | |
dc.publisher | American Physical Society (APS) | |
dc.relation.ispartof | Physical Review B | |
dc.relation.ispartofabbr | Phys. Rev. B | |
dc.rights | restrictedAccess | |
dc.title | Driving quantum many-body scars in the PXP model | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hudomal2022_PhysRevB.106.104302.pdf
- Size:
- 6.74 MB
- Format:
- Adobe Portable Document Format
- Description: