Study of In-Plane and Interlayer Interactions During Aluminum Fluoride Intercalation in Graphite: Implications for the Development of Rechargeable Batteries
dc.citation.issue | 18 | |
dc.citation.rank | M21 | |
dc.citation.spage | 16977 | |
dc.citation.volume | 6 | |
dc.contributor.author | Rodríguez, Sindy | |
dc.contributor.author | Candia, Adriana | |
dc.contributor.author | Stanković, Igor | |
dc.contributor.author | Passeggi, Mario | |
dc.contributor.author | Ruano, Gustavo | |
dc.date.accessioned | 2024-06-11T09:06:11Z | |
dc.date.available | 2024-06-11T09:06:11Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | The electrolyte intercalation mechanism facilitates the insertion and extraction of charge into the electrode material in rechargeable batteries. Aluminum fluoride (AlF3) has been used as an electrolyte in rechargeable aluminum batteries with graphite electrodes, demonstrating improved reversibility of battery charging and discharging processes; however, the intercalation mechanism of this neutral molecule in graphite is so far unknown. In this work, we combine scanning tunneling microscopy (STM) in ultrahigh vacuum conditions, calculations based on density functional theory, and large-scale molecular dynamics simulations to reveal the mechanism of AlF3 intercalation in highly oriented pyrolytic graphite (HOPG). We report the formation of AlF3 molecule clusters between graphite layers and their self-assembly by graphene buckling-mediated interactions and explain the origin and distribution of superficial blisters in the material. Our findings have implications for understanding the relationship between the mobility and clustering of molecules and the expansion of the anode material. This, in turn, paves the way for future enhancements in the performance of energy storage systems. | |
dc.identifier.doi | 10.1021/acsanm.3c03120 | |
dc.identifier.issn | 2574-0970 | |
dc.identifier.issn | 2574-0970 | |
dc.identifier.scopus | 2-s2.0-85171897756 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/68 | |
dc.identifier.wos | 001061242400001 | |
dc.language.iso | en | |
dc.publisher | American Chemical Society (ACS) | |
dc.relation.ispartof | ACS Applied Nano Materials | |
dc.relation.ispartofabbr | ACS Appl. Nano Mater. | |
dc.rights | restrictedAccess | |
dc.title | Study of In-Plane and Interlayer Interactions During Aluminum Fluoride Intercalation in Graphite: Implications for the Development of Rechargeable Batteries | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stankovic_ACSANM_2023.pdf
- Size:
- 7.8 MB
- Format:
- Adobe Portable Document Format
- Description: