Excitonic physics in a Dirac quantum dot
dc.citation.issue | 19 | |
dc.citation.rank | M21 | |
dc.citation.spage | 195434 | |
dc.citation.volume | 96 | |
dc.contributor.author | Raca, Vigan | |
dc.contributor.author | Milovanović, Milica | |
dc.date.accessioned | 2024-07-05T12:45:22Z | |
dc.date.available | 2024-07-05T12:45:22Z | |
dc.date.issued | 2017-11-27 | |
dc.description.abstract | We present a description of vacuum polarization in a circular Dirac quantum dot in two spatial dimensions assuming α - the relative strength of the Coulomb interaction small enough to render an approximation with a single electron (hole) lowest energy level relevant. Applying this approximation, we find that for αc≈1.05 the lowest level is half filled irrespective of the number of flavors that are present. The ground state can be represented as a superposition of particular (even number) excitonic states which constitute an excitonic cloud that evolves in a crossover manner. The ground state is degenerate with an intervalley excitonic state at αc≈1.05, a critical strength, that in our approximation marks a point with single electron and exciton resonances. | |
dc.identifier.doi | 10.1103/physrevb.96.195434 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85038858833 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/181 | |
dc.identifier.wos | 000416235500018 | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical Review B | |
dc.relation.ispartofabbr | Phys. Rev. B | |
dc.rights | restrictedAccess | |
dc.title | Excitonic physics in a Dirac quantum dot | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mvm_prb.96.195434.pdf
- Size:
- 262.17 KB
- Format:
- Adobe Portable Document Format
- Description: