Phonon anomalies in FeS
dc.citation.issue | 5 | |
dc.citation.rank | M21 | |
dc.citation.spage | 054306 | |
dc.citation.volume | 97 | |
dc.contributor.author | Baum, Andreas | |
dc.contributor.author | Milosavljević, Ana | |
dc.contributor.author | Lazarević, Nenad | |
dc.contributor.author | Radonjić, Miloš | |
dc.contributor.author | Nikolić, Božidar | |
dc.contributor.author | Mitschek, Merlin | |
dc.contributor.author | Maranloo, Z. Inanloo | |
dc.contributor.author | Šćepanović, Maja | |
dc.contributor.author | Grujić-Brojčin, Mirjana | |
dc.contributor.author | Stojilović, Nenad | |
dc.contributor.author | Opel, Matthias | |
dc.contributor.author | Wang, Aifeng | |
dc.contributor.author | Petrović, Čedomir | |
dc.contributor.author | Popović, Zoran | |
dc.contributor.author | Hackl, Rudi U. | |
dc.date.accessioned | 2024-07-05T10:09:44Z | |
dc.date.available | 2024-07-05T10:09:44Z | |
dc.date.issued | 2018-02-12 | |
dc.description.abstract | We present results from light scattering experiments on tetragonal FeS with the focus placed on lattice dynamics. We identify the Raman active A1g and B1g phonon modes, a second order scattering process involving two acoustic phonons, and contributions from potentially defect-induced scattering. The temperature dependence between 300 and 20 K of all observed phonon energies is governed by the lattice contraction. Below 20 K the phonon energies increase by 0.5-1 cm-1, thus indicating putative short range magnetic order. Along with the experiments we performed lattice-dynamical simulations and a symmetry analysis for the phonons and potential overtones and find good agreement with the experiments. In particular, we argue that the two-phonon excitation observed in a gap between the optical branches becomes observable due to significant electron-phonon interaction. | |
dc.identifier.doi | 10.1103/physrevb.97.054306 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.scopus | 2-s2.0-85042155206 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/177 | |
dc.identifier.wos | 000424744200004 | |
dc.language.iso | en | |
dc.publisher | American Physical Society | |
dc.relation.ispartof | Physical Review B | |
dc.relation.ispartofabbr | Phys. Rev. B | |
dc.rights | restrictedAccess | |
dc.title | Phonon anomalies in FeS | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PRB_FeS_2018.pdf
- Size:
- 953.44 KB
- Format:
- Adobe Portable Document Format
- Description: