Reentrant S-wave Superconductivity in the Periodic Anderson Model with Attractive Conduction Band Hubbard Interaction
dc.citation.issue | 32 | |
dc.citation.rank | M22 | |
dc.citation.spage | 325601 | |
dc.citation.volume | 32 | |
dc.contributor.author | van Gerven Oei, Willem-Victor Mattheus | |
dc.contributor.author | Tanasković, Darko | |
dc.date.accessioned | 2024-06-18T07:48:04Z | |
dc.date.available | 2024-06-18T07:48:04Z | |
dc.date.issued | 2020-05-12 | |
dc.description.abstract | Spin-flip scattering from magnetic impurities has a strong pair-breaking effect in s-wave superconductors where increasing the concentration of impurities rapidly destroys superconductivity. For small Kondo temperature T K the destruction of superconductivity is preceded by the reentrant superconductivity at finite temperature range T c2 < T < T c1, while the normal phase reappears at T < T c2 ∼ T K. Here we explore the superconducting phase in a periodic system modeled as the Anderson lattice with additional attractive on-site (Hubbard) interaction g acting on the conduction band electrons. We solve the equations using dynamical mean field theory which incorporates Kondo physics, while the pairing interaction is treated on the static mean-field level. For large coupling g we find reentrant superconductivity which resembles the case with diluted impurities. However, we find evidence that reentrant superconductivity is here not a consequence of many-body correlations leading to the Kondo effect, but it rather stems from a competition between the single-particle hybridization and superconducting pairing. An insight into the spectral functions with in-gap structures is obtained from an approximate noninteracting dual model whose solution interpolates between several exact limits. | |
dc.identifier.doi | 10.1088/1361-648x/ab83b0 | |
dc.identifier.issn | 0953-8984 | |
dc.identifier.issn | 1361-648X | |
dc.identifier.scopus | 2-s2.0-85088523370 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/112 | |
dc.identifier.wos | 000536074400001 | |
dc.language.iso | en | |
dc.publisher | Institute of Physics Publishing | |
dc.relation.ispartof | Journal of Physics: Condensed Matter | |
dc.relation.ispartofabbr | J. Phys. Condens. Matter | |
dc.rights | openAccess | |
dc.title | Reentrant S-wave Superconductivity in the Periodic Anderson Model with Attractive Conduction Band Hubbard Interaction | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willem_JPCM2020.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description: