On the likely magnesium–iron silicate dusty tails of catastrophically evaporating rocky planets
dc.citation.issue | 2 | |
dc.citation.spage | 1249 | |
dc.citation.volume | 528 | |
dc.contributor.author | Campos Estrada, Beatriz | |
dc.contributor.author | Owen, James E | |
dc.contributor.author | Janković, Marija | |
dc.contributor.author | Wilson, Anna | |
dc.contributor.author | Helling, Christiane | |
dc.date.accessioned | 2024-06-07T07:18:09Z | |
dc.date.available | 2024-06-07T07:18:09Z | |
dc.date.issued | 2024-01-10 | |
dc.description.abstract | Catastrophically evaporating rocky planets provide a unique opportunity to study the composition of small planets. The surface composition of these planets can be constrained via modelling their comet-like tails of dust. In this work, we present a new self-consistent model of the dusty tails: we physically model the trajectory of the dust grains after they have left the gaseous outflow, including an on-the-fly calculation of the dust cloud’s optical depth. We model two catastrophically evaporating planets: KIC 1255 b and K2-22 b. For both planets, we find the dust is likely composed of magnesium–iron silicates (olivine and pyroxene), consistent with an Earth-like composition. We constrain the initial dust grain sizes to be ∼ 1.25–1.75 μm and the average (dusty) planetary mass-loss rate to be ∼ 3$\, M_{\oplus } \mathrm{Gyr^{-1}}$. Our model shows that the origin of the leading tail of dust of K2-22 b is likely a combination of the geometry of the outflow and a low radiation pressure force to stellar gravitational force ratio. We find the optical depth of the dust cloud to be a factor of a few in the vicinity of the planet. Our composition constraint supports the recently suggested idea that the dusty outflows of these planets go through a greenhouse effect–nuclear winter cycle, which gives origin to the observed transit depth time variability. Magnesium–iron silicates have the necessary visible-to-infrared opacity ratio to give origin to this cycle in the high mass-loss state. | |
dc.identifier.doi | 10.1093/mnras/stae095 | |
dc.identifier.issn | 0035-8711 | |
dc.identifier.issn | 1365-2966 | |
dc.identifier.scopus | 2-s2.0-85184141250 | |
dc.identifier.uri | https://pub.ipb.ac.rs/handle/123456789/55 | |
dc.identifier.wos | 001149830800009 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press (OUP) | |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | |
dc.relation.ispartofabbr | Mon. Not. R. Astron. Soc. | |
dc.rights | openAccess | |
dc.title | On the likely magnesium–iron silicate dusty tails of catastrophically evaporating rocky planets | |
dc.type | Article | |
dc.type.version | publishedVersion |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MJankovic_2024_Campos_Estrada.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description: